Looking for a used car within budget

※ 3400 to 3500cc ※ USED CAR PRICES SEARCH

FOUND 70 RECORDS
  1. 991 C2 (3436cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 9 617,198 485,000 668,001
  2. 996 C2 (3400cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2000 6 123,667 50,000 328,000
  3. ALPHARD 3.5 (3500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 8 36,125 20,000 58,000
    2009 11 54,535 26,000 98,888
    2010 17 48,482 36,800 73,800
    2011 10 65,480 40,000 95,000
    2012 24 74,079 53,800 98,000
    2013 20 93,625 70,000 118,001
    2014 16 97,294 75,000 138,000
    2015 66 239,402 182,000 280,000
    2016 55 258,141 198,000 298,800
    2017 52 287,580 238,000 368,000
    2018 119 360,269 267,000 488,000
    2019 95 392,348 288,000 469,001
    2020 92 447,194 338,000 588,000
    2021 84 511,075 378,000 750,800
    2022 47 545,320 488,000 648,008
    2023 36 617,208 490,000 1,000,800
  4. C350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 6 51,500 43,000 58,000
  5. CAYMAN GTS (3436cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 8 499,751 420,000 568,000
    2015 17 488,883 378,000 588,000
    2016 9 484,444 399,000 570,000
  6. CLS350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 17 52,529 39,999 78,000
    2012 9 57,711 42,800 98,000
    2013 8 75,425 49,000 128,000
    2014 6 70,367 53,799 88,000
  7. E350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 17 34,753 8,000 68,000
    2011 8 49,100 26,800 78,000
    2013 8 60,986 31,000 88,000
  8. ELGRAND HIGHWAYSTAR (3500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 10 27,349 15,000 68,000