Looking for a LEXUS used car within budget

LEXUS SALOON / HATCHBACK ※ USED CAR PRICES SEARCH

FOUND 43 RECORDS
  1. CT200H (1798cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 114 58,300 35,000 82,000
    2012 64 58,781 38,000 83,000
    2013 18 71,722 50,000 104,000
    2014 60 83,089 48,000 118,000
    2015 31 85,132 58,000 138,000
    2017 29 128,483 98,000 148,000
    2018 16 140,000 100,000 178,000
  2. GS250 (2500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 34 65,685 35,000 90,000
    2013 24 73,950 48,000 108,000
    2014 12 78,539 45,000 88,888
    2015 13 94,692 63,000 138,000
  3. GS300 (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 16 22,100 12,000 33,000
    2008 10 19,980 13,000 25,000
    2009 7 30,857 21,000 55,000
  4. GS350 (3500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 8 64,000 45,000 85,000
  5. GS450H (3500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 6 36,667 10,000 56,000
    2012 8 90,625 58,000 115,000
    2013 10 99,180 78,000 160,000
  6. IS200 (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    1999 25 43,984 11,000 480,000
    2000 10 20,780 10,000 45,000
  7. IS200T (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2015 14 104,557 83,000 138,000
    2016 9 121,099 78,001 138,888
    2017 75 143,947 80,000 208,000
    2018 18 184,111 138,000 238,000
  8. IS250 (2500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 39 20,759 14,000 30,000
    2007 35 25,434 13,000 37,000
    2008 55 27,099 15,000 40,000
    2009 30 32,903 19,800 45,000
    2010 47 35,127 18,000 53,800
    2011 20 41,920 8,000 60,000